Application
Variants
Accessories
Classification, standards and guidelines
t = 20 °C
ρ = 1,2 kg/m³
① Totaldruckerhöhung
② Volumenstrom
Principal dimensions①Ø clear widthØkØDzxdHaa₁Cbb₁b₂③ b × l
315 | 320 | 356 | 386 | 8 x 9.5 | 240 | 328 | 302 | 35 | 356 | 68 | 80 | 12 x 20 |
355 | 359 | 395 | 425 | 8 x 9.5 | 270 | 356 | 330 | 35 | 398 | 88 | 80 | 12 x 20 |
400 | 401 | 438 | 468 | 12 x 9.5 | 300 | 406 | 379 | 37 | 438 | 104 | 80 | 12 x 20 |
450 | 450 | 487 | 517 | 12 x 9.5 | 335 | 430 | 400 | 37 | 487 | 124 | 80 | 12 x 20 |
500 | 504 | 541 | 571 | 12 x 9.5 | 375 | 480 | 453 | 37 | 541 | 151 | 80 | 12 x 20 |
560 | 565 | 605 | 643 | 16 x 11.5 | 420 | 519 | 483 | 45 | 605 | 183 | 80 | 12 x 20 |
630 | 634 | 674 | 712 | 16 x 11.5 | 470 | 607 | 575 | 45 | 674 | 203 | 100 | 12 x 20 |
710 | 711 | 751 | 789 | 16 x 11.5 | 525 | 645 | 613 | 45 | 721 | 210 | 110 | 12 x 20 |
800 | 794 | 837 | 875 | 24 x 11.5 | 585 | 735 | 703 | 45 | 872 | 285 | 110 | 14 x 22 |
900 | 894 | 934 | 972 | 24 x 11.5 | 655 | 785 | 753 | 45 | 860 | 225 | 160 | 14 x 22 |
100 | 1003 | 1043 | 1081 | 24 x 11.5 | 730 | 881 | 833 | 57 | 940 | 265 | 160 | 14 x 22 |
1120 | 1124 | 1174 | 1214 | 24 x 11.5 | 760 | 951 | 903 | 57 | 1184 | 380 | 160 | 14 x 22 |
1250 | 1261 | 1311 | 1251 | 24 x 11.5 | 855 | 1051 | 1003 | 57 | 1321 | 465 | 160 | 14 x 22 |
1400 | 1415 | 1465 | 1545 | 24 x 11.5 | ⊗ | ⊗ | ⊗ | ⊗ | 1475 | 520 | 165 | 14 x 22 |
1600 | 1587 | 1637 | 1717 | 32 x 11.5 | ⊗ | ⊗ | ⊗ | ⊗ | 1649 | 615 | 160 | 18 x 25 |
① Nominal size •
③ Slotted hole width × length •
⊗ Upon request
Dimensions dependent on the number of extensions①②L④②L12)y④②L22)④
315 | 71 | 600 | 20 | 80 | 750 | 12 | 25 | 80 | 900 | 29 |
355 | 80 | 660 | 25 | 90 | 825 | 8 | 30 | 90 | 990 | 35 |
400 | 90 | 752 | 36 | 112 | 940 | 54 | 43 | 112 | 1128 | 51 |
450 | 90 | 800 | 43 | 112 | 1000 | 34 | 52 | 112 | 1200 | 62 |
500 | 112 | 900 | 56 | 132 | 1125 | 81 | 68 | 132 | 1350 | 80 |
560 | 112 | 968 | 82 | 132 | 1210 | 64 | 99 | 132 | 1452 | 117 |
630 | 132 | 1144 | 150 | - | - | - | - | - | - | - |
710 | 132 | 1220 | 130 | 160 | 1525 | 112 | 152 | 160 | 1830 | 174 |
800 | 132 | 1400 | 164 | 180 | 1750 | 104 | 198 | 180 | 2100 | 232 |
900 | 132 | 1492 | 220 | 225 | 1865 | 78 | 264 | 225 | 2238 | 309 |
100 | 160 | 1660 | 274 | 225 | 2075 | 113 | 329 | 225 | 2490 | 383 |
1120 | 180 | 1800 | 380 | 280 | 2250 | 180 | 425 | 280 | 2700 | 470 |
1250 | 200 | 2000 | 450 | 280 | 2500 | 115 | 500 | 280 | 3000 | 550 |
1400 | 180 | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ |
1600 | 225 | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ |
²⁾ Additional empty ducts are required here, so the a + a1 dimensions change
① Nominal size •
② Max. motor size •
③ Slotted hole width × length •
④ Weight without motors (approx.) [kg] •
⊗ Upon request
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +49 (0)6621 / 950-0 | Fax: +49 (0)6621 / 950-100
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)6621 / 950-0 | Fax: +49 (0)6621 / 950-100
Contact
We are here for you
Please specify your message and type of request.
Tel.: +49 (0)6621 / 950-0 | Fax: +49 (0)6621 / 950-100
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)6621 / 950-0 | Fax: +49 (0)6621 / 950-100