Application
Accessories
Classification, standards and guidelines
Dimensions [mm]①Ø clear widthØkØDzxdL***Ød1b1*b2**~W②③
450 | 450 | 487 | 517 | 12 x 9.5 | 600 | 250 | 40 | 55 | 580 | 100 | 60 |
500 | 504 | 541 | 571 | 12 x 9.5 | 675 | 280 | 30 | 45 | 620 | 112 | 70 |
560 | 565 | 605 | 643 | 16 x 11.5 | 726 | 316 | 20 | 35 | 640 | 112 | 90 |
630 | 634 | 674 | 712 | 16 x 11.5 | 858 | 355 | 10 | 30 | 665 | 132 | 110 |
710 | 711 | 751 | 789 | 16 x 11.5 | 915 | 397 | 0 | 40 | 610 | 160 | 150 |
800 | 797 | 837 | 875 | 24 x 11.5 | 1050 | 445 | 0 | 30 | 655 | 180 | 210 |
900 | 894 | 934 | 972 | 24 x 11.5 | 1119 | 498 | 75 | 105 | 690 | 200 | 260 |
1000 | 1003 | 1043 | 1081 | 24 x 11.5 | 1245 | 560 | 0 | 40 | 765 | 225 | 320 |
1120 | 1124 | 1174 | 1253 | 24 x 11.5 | 1350 | 630 | 0 | 0 | 935 | 250 | 500 |
1250 | 1261 | 1311 | 1391 | 24 x 11.5 | 1500/1630 | 710 | 0 | 0 | 880 | 280 | 700 |
1400 | 1415 | 1465 | 1545 | 24 x 11.5 | 1680/2040 | 790 | 0 | 94 | 970 | 315 | 945 |
1600 | 1587 | 1637 | 1717 | 32 x 11.5 | 1890/2110 | 890 | 0 | 0 | ⊗ | 315 | 1240 |
1800 | 1780 | 1830 | 1910 | 32 x 11.5 | 2130 | 1000 | 0 | 0 | ⊗ | 315 | 1450 |
* Blade pitch angle 0–15°
** Blade pitch angle 16–35°
*** Depending on the motor size
① Nominal size; an extension duct may be needed for different sizes in the case of vibration-dampened installation •
② Max. motor size •
③ Weight without motor (approx.) [kg] •
⊗ Upon request
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +49 (0)6621 / 950-0 | Fax: +49 (0)6621 / 950-100
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)6621 / 950-0 | Fax: +49 (0)6621 / 950-100
Contact
We are here for you
Please specify your message and type of request.
Tel.: +49 (0)6621 / 950-0 | Fax: +49 (0)6621 / 950-100
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)6621 / 950-0 | Fax: +49 (0)6621 / 950-100