Application
Variants
Accessories
Classification, standards and guidelines
t = 20 °C
ρ = 1,2 kg/m³
① Totaldruckerhöhung
② Volumenstrom
BVW-A, dimensions [mm]①AA1BCDEFNØ GHvWab
315 | 295 | 252 | 632 | 415 | 316 | 300 | 315 | 588 | 400 | 375 | 440 | 225 | 252 | 632 |
355 | 295 | 252 | 712 | 455 | 356 | 300 | 260 | 668 | 400 | 375 | 440 | 250 | 252 | 712 |
400 | 325 | 282 | 802 | 500 | 401 | 330 | 315 | 742 | 400 | 375 | 440 | 300 | 282 | 802 |
500 | 401 | 357 | 1002 | 600 | 501 | 400 | 410 | 932 | 500 | 450 | 540 | 375 | 357 | 1002 |
630 | 516 | 452 | 1252 | 725 | 626 | 500 | 3951)/600 | 1182 | 5001)/8002) | 4251/6802)) | 6101)/7602) | 475 | 452 | 1252 |
710 | 566 | 502 | 1402 | 800 | 701 | 560 | 3951)/6002) | 1332 | 5001)/8002) | 4251/6802) | 6101)/7602) | 525 | 502 | 1402 |
1) Up to motor size 132
2) As of motor size 160
① Nominal size
BVW-R, dimensions [mm] ①A BCDEFNØ GHvWab
315 | 295 | 632 | 415 | 316 | 300 | 315 | 588 | 400 | 375 | 440 | 225 | 252 | 632 |
355 | 295 | 712 | 455 | 356 | 300 | 260 | 668 | 400 | 375 | 440 | 250 | 252 | 712 |
400 | 325 | 802 | 500 | 401 | 330 | 315 | 742 | 400 | 375 | 440 | 300 | 282 | 802 |
500 | 401 | 1002 | 600 | 501 | 400 | 410 | 932 | 500 | 450 | 540 | 375 | 357 | 1002 |
630 | 516 | 1252 | 725 | 626 | 500 | 3951)/600 | 1182 | 5001)/8002) | 4251)/6802) | 6101)/7602) | 475 | 452 | 1252 |
710 | 566 | 1402 | 800 | 701 | 560 | 3951)/6002) | 1332 | 5001)/8002) | 4251)/6802) | 6101)/7602) | 525 | 502 | 1402 |
1) Up to motor size 132
2) As of motor size 160
① Nominal size
BVW-R with inlet box, dimensions [mm] ①A A1BCDEFNØ GHvwab
315 | 295 | 252 | 632 | 415 | 316 | 300 | 315 | 588 | 400 | 375 | 440 | 225 | 252 | 632 |
355 | 295 | 252 | 712 | 455 | 356 | 300 | 260 | 668 | 400 | 375 | 440 | 250 | 252 | 712 |
400 | 325 | 282 | 802 | 500 | 401 | 330 | 315 | 742 | 400 | 375 | 440 | 300 | 282 | 802 |
500 | 401 | 357 | 1002 | 600 | 501 | 400 | 410 | 932 | 500 | 450 | 540 | 375 | 357 | 1002 |
630 | 516 | 452 | 1252 | 725 | 626 | 500 | 3951)/600 | 1182 | 5001)/8002) | 4251)/6802) | 6101)/7602) | 475 | 452 | 1252 |
710 | 566 | 502 | 1402 | 800 | 701 | 560 | 3951)/6002) | 1332 | 5001)/8002) | 4251)/6802) | 6101)/7602) | 525 | 502 | 1402 |
1) Up to motor size 132
2) As of motor size 160
① Nominal size
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +49 (0)6621 / 950-0 | Fax: +49 (0)6621 / 950-100
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)6621 / 950-0 | Fax: +49 (0)6621 / 950-100
Contact
We are here for you
Please specify your message and type of request.
Tel.: +49 (0)6621 / 950-0 | Fax: +49 (0)6621 / 950-100
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)6621 / 950-0 | Fax: +49 (0)6621 / 950-100